The Remix
Recordings
| Position | Track | Length | |
| CD1 | |||
| 1 | Just Dance (Space Cowboy remix) | 5:02 | |
| 2 | Just Dance (RedOne remix) | 4:20 | |
| 3 | Poker Face (Space Cowboy remix) | 4:55 | |
| 4 | Poker Face (LLG vs. GLG radio mix) | 4:03 | |
| 5 | Eh, Eh (Nothing Else I Can Say) (electric piano & human beat box version) | 3:07 | |
| 6 | Eh, Eh (Nothing Else I Can Say) (Pet Shop Boys radio mix) | 2:50 | |
| 7 | LoveGame (Space Cowboy remix) | 3:21 | |
| 8 | LoveGame (Chew Fu Ghettohouse Fix) (feat. Marilyn Manson) | 5:21 | |
| 9 | Paparazzi (Yuksek remix) | 4:48 | |
| 10 | Paparazzi (Stuart Price remix) | 3:20 | |
| 11 | Bad Romance (Skrillex remix) | 4:23 | |
| 12 | Bad Romance (Starsmith remix) | 4:57 | |
| 13 | Bad Romance (Kaskade remix) | 4:22 | |
| 14 | Telephone (feat. Beyoncé) (Alphabeat remix) | 4:50 | |
| 15 | Telephone (feat. Beyoncé) (Passion Pit remix) | 5:14 | |
| 16 | Telephone (feat. Beyoncé) (Crookers vocal remix) | 4:50 | |
Other Releases From this Artist
| Cover | Release | Format | Tracks | Date | Country | Label |
![]() |
Poker Face | CD | 2 | 2009-4-13 | GB | Streamline Records |
![]() |
Paparazzi | CD | 2 | 2009-7-6 | GB | |
![]() |
Yoü and I: The Remixes | Digital Media | 13 | 2011-9-19 | FR | Polydor |
![]() |
Bad Romance | Digital Media | 4 | 2009-11-22 | GB | Polydor |
![]() |
Bad Romance | Digital Media | 4 | 2009-11-19 | US | iTunes Store |





with 2 Votes!




