To Venus and Back
Recordings
| Position | Track | Length | |
| CD1 | |||
| 1 | Precious Things | 7:37 | |
| 2 | Cruel | 6:48 | |
| 3 | Cornflake Girl | 6:32 | |
| 4 | Bells for Her | 5:43 | |
| 5 | Girl | 4:15 | |
| 6 | Cooling | 5:09 | |
| 7 | Mr. Zebra | 1:18 | |
| 8 | Cloud on My Tongue | 4:59 | |
| 9 | Sugar | 5:10 | |
| 10 | Little Earthquakes | 7:38 | |
| 11 | Space Dog | 5:47 | |
| 12 | Waitress | 10:24 | |
| 13 | Purple People | 4:11 | |
| CD2 | |||
| 1 | Bliss | 3:43 | |
| 2 | Juárez | 3:48 | |
| 3 | Concertina | 3:56 | |
| 4 | Glory of the 80's | 4:03 | |
| 5 | Lust | 3:54 | |
| 6 | Suede | 4:58 | |
| 7 | Josephine | 2:30 | |
| 8 | Riot Poof | 3:28 | |
| 9 | Dātura | 8:25 | |
| 10 | Spring Haze | 4:45 | |
| 11 | 1000 Oceans | 4:19 | |
Other Releases From this Artist
| Cover | Release | Format | Tracks | Date | Country | Label |
![]() |
Under the Pink Tour 1994 | 17 | -- | |||
![]() |
2002-12-21: San Francisco, CA, USA | 15 | 2002-12-21 | US | ||
![]() |
Professional Widow | 7 | 1996-7- | US | ||
![]() |
Boys for Pele | CD | 18 | 1996-1-16 | XE | Atlantic |
![]() |
Talula | 3 | 1996-3- | GB |




No rating!



