Edward the Great
Recordings
| Position | Track | Length | |
| CD1 | |||
| 1 | Run to the Hills | 3:53 | |
| 2 | The Number of the Beast | 4:50 | |
| 3 | Flight of Icarus | 3:54 | |
| 4 | The Trooper | 4:11 | |
| 5 | 2 Minutes to Midnight | 6:02 | |
| 6 | Wasted Years | 5:08 | |
| 7 | Can I Play With Madness | 3:31 | |
| 8 | The Evil That Men Do | 4:36 | |
| 9 | The Clairvoyant | 4:27 | |
| 10 | Infinite Dreams | 6:09 | |
| 11 | Holy Smoke | 3:50 | |
| 12 | Bring Your Daughter... to the Slaughter | 4:45 | |
| 13 | Man on the Edge | 4:13 | |
| 14 | Futureal | 2:56 | |
| 15 | The Wicker Man | 4:35 | |
| 16 | Fear of the Dark (live, Rock in Rio) | 8:04 | |
Other Releases From this Artist
| Cover | Release | Format | Tracks | Date | Country | Label |
![]() |
The Evil That Men Do | 3 | 1988-8-1 | GB | ||
![]() |
Iron Maiden | Vinyl | 8 | 1980-4-14 | GB | EMI Records |
![]() |
Best of the Beast | CD | 16 | 1996-- | GB | EMI Records |
![]() |
Live After Death | 12 | 1985-10-14 | US | ||
![]() |
Maiden Japan | CD | 17 | -- | JP | [no label] |



with 1 Votes!




