Rage Against the Machine / Evil Empire
Recordings
| Position | Track | Length | |
| CD1 | |||
| 1 | Bombtrack | 4:05 | |
| 2 | Killing in the Name | 5:14 | |
| 3 | Take the Power Back | 5:37 | |
| 4 | Settle for Nothing | 4:48 | |
| 5 | Bullet in the Head | 5:10 | |
| 6 | Know Your Enemy | 4:56 | |
| 7 | Wake Up | 6:04 | |
| 8 | Fistful of Steel | 5:31 | |
| 9 | Township Rebellion | 5:24 | |
| 10 | Freedom | 6:09 | |
| CD2 | |||
| 1 | People of the Sun | 2:30 | |
| 2 | Bulls on Parade | 3:51 | |
| 3 | Vietnow | 4:39 | |
| 4 | Revolver | 5:30 | |
| 5 | Snakecharmer | 3:56 | |
| 6 | Tire Me | 3:00 | |
| 7 | Down Rodeo | 5:21 | |
| 8 | Without a Face | 3:37 | |
| 9 | Wind Below | 5:50 | |
| 10 | Roll Right | 4:22 | |
| 11 | Year of tha Boomerang | 4:00 | |
Other Releases From this Artist
| Cover | Release | Format | Tracks | Date | Country | Label |
![]() |
1996-10-01: Scream Louder: Hollywood Palladium, Los Angeles, CA, USA | 13 | -- | |||
![]() |
1999-10-10: The Battle of Indio: Coachella Festival, Indio, CA, USA | 13 | -- | |||
![]() |
Rage Against the Machine / Evil Empire | CD | 10 | 2005-- | Epic | |
![]() |
Bullet in the Head | CD | 4 | 1993-- | GB | Epic |
![]() |
Fuck the Administration | 10 | -- |



with 2 Votes!




