Poker Face (Remixes)
Recordings
| Position | Track | Length | |
| CD1 | |||
| 1 | Poker Face (Space Cowboy remix) | 4:55 | |
| 2 | Poker Face (JDB radio edit) | 4:23 | |
| 3 | Poker Face (JDB club remix) | 8:06 | |
| 4 | Poker Face (JDB club remix) | 8:06 | |
| 5 | Poker Face (Dave Aude radio remix) | 3:51 | |
| 6 | Poker Face (Dave Aude dub remix) | 7:28 | |
| 7 | Poker Face (Dave Aude club remix) | 8:13 | |
| 8 | Poker Face (Glam as You radio mix) | 3:50 | |
| 9 | Poker Face (Glam as You club mix) | 7:52 | |
| 10 | Poker Face (LLG vs. GLG radio mix) | 4:03 | |
| 11 | Poker Face (LLG vs. GLG club mix) | 6:31 | |
| 12 | Poker Face | 3:59 | |
Other Releases From this Artist
| Cover | Release | Format | Tracks | Date | Country | Label |
![]() |
Poker Face | CD | 2 | 2009-4-13 | GB | Streamline Records |
![]() |
Paparazzi | CD | 2 | 2009-7-6 | GB | |
![]() |
Yoü and I: The Remixes | Digital Media | 13 | 2011-9-19 | FR | Polydor |
![]() |
Bad Romance | Digital Media | 4 | 2009-11-22 | GB | Polydor |
![]() |
Bad Romance | Digital Media | 4 | 2009-11-19 | US | iTunes Store |





No rating!



