Fear of the Dark
Recordings
| Position | Track | Length | |
| CD1 | |||
| 1 | Be Quick or Be Dead | 3:25 | |
| 2 | From Here to Eternity | 3:38 | |
| 3 | Afraid to Shoot Strangers | 6:56 | |
| 4 | Fear Is the Key | 5:35 | |
| 5 | Childhood's End | 4:41 | |
| 6 | Wasting Love | 5:51 | |
| 7 | The Fugitive | 4:54 | |
| 8 | Chains of Misery | 3:37 | |
| 9 | The Apparition | 3:55 | |
| 10 | Judas Be My Guide | 3:09 | |
| 11 | Weekend Warrior | 5:40 | |
| 12 | Fear of the Dark | 7:19 | |
Other Releases From this Artist
| Cover | Release | Format | Tracks | Date | Country | Label |
![]() |
The Evil That Men Do | 3 | 1988-8-1 | GB | ||
![]() |
Iron Maiden | Vinyl | 8 | 1980-4-14 | GB | EMI Records |
![]() |
Best of the Beast | CD | 16 | 1996-- | GB | EMI Records |
![]() |
Live After Death | 12 | 1985-10-14 | US | ||
![]() |
Maiden Japan | CD | 17 | -- | JP | [no label] |



with 2 Votes!




