The Fame
Recordings
| Position | Track | Length | |
| CD1 | |||
| 1 | Just Dance | 4:04 | |
| 2 | LoveGame | 3:33 | |
| 3 | Paparazzi | 3:30 | |
| 4 | Poker Face | 3:59 | |
| 5 | I Like It Rough | 3:22 | |
| 6 | Eh, Eh (Nothing Else I Can Say) | 2:57 | |
| 7 | Starstruck | 3:37 | |
| 8 | Beautiful, Dirty, Rich | 2:54 | |
| 9 | The Fame | 3:44 | |
| 10 | Money Honey | 2:50 | |
| 11 | Boys Boys Boys | 3:22 | |
| 12 | Paper Gangsta | 4:23 | |
| 13 | Brown Eyes | 4:05 | |
| 14 | Summerboy | 4:16 | |
| 15 | Disco Heaven | 3:41 | |
| 16 | Again Again | 3:06 | |
Other Releases From this Artist
| Cover | Release | Format | Tracks | Date | Country | Label |
![]() |
Poker Face | CD | 2 | 2009-4-13 | GB | Streamline Records |
![]() |
Paparazzi | CD | 2 | 2009-7-6 | GB | |
![]() |
Yoü and I: The Remixes | Digital Media | 13 | 2011-9-19 | FR | Polydor |
![]() |
Bad Romance | Digital Media | 4 | 2009-11-22 | GB | Polydor |
![]() |
Bad Romance | Digital Media | 4 | 2009-11-19 | US | iTunes Store |





No rating!



