Boys for Pele
Recordings
| Position | Track | Length | |
| CD1 | |||
| 1 | Beauty Queen / Horses | 6:08 | |
| 2 | Blood Roses | 3:59 | |
| 3 | Father Lucifer | 3:41 | |
| 4 | Professional Widow | 4:33 | |
| 5 | Professional Widow (Armand's Star Trunk Funkin' mix) | 8:07 | |
| 6 | Mr. Zebra | 1:07 | |
| 7 | Marianne | 4:10 | |
| 8 | Caught a Lite Sneeze | 4:26 | |
| 9 | Muhammad My Friend | 3:49 | |
| 10 | Hey Jupiter | 5:12 | |
| 11 | Way Down | 1:14 | |
| 12 | Little Amsterdam | 4:30 | |
| 13 | Talula (The Tornado mix) | 3:43 | |
| 14 | Not the Red Baron | 3:51 | |
| 15 | Agent Orange | 1:25 | |
| 16 | Doughnut Song | 4:20 | |
| 17 | Putting the Damage On | 5:15 | |
| 18 | Twinkle | 3:12 | |
Other Releases From this Artist
| Cover | Release | Format | Tracks | Date | Country | Label |
![]() |
Under the Pink Tour 1994 | 17 | -- | |||
![]() |
2002-12-21: San Francisco, CA, USA | 15 | 2002-12-21 | US | ||
![]() |
Professional Widow | 7 | 1996-7- | US | ||
![]() |
Boys for Pele | CD | 18 | 1996-1-16 | XE | Atlantic |
![]() |
Talula | 3 | 1996-3- | GB |




with 4 Votes!




