2012 GRAMMY Nominees
Recordings
| Position | Track | Length | |
| CD1 | |||
| 1 | Rolling in the Deep | 3:47 | |
| 2 | Grenade | 3:41 | |
| 3 | Firework | 3:43 | |
| 4 | Moves Like Jagger (radio edit) | 3:21 | |
| 5 | Super Bass | 3:21 | |
| 6 | What's My Name? | 3:50 | |
| 7 | Work Out | 3:46 | |
| 8 | Yoü and I | 4:06 | |
| 9 | Pumped Up Kicks | 3:31 | |
| 10 | Scary Monsters and Nice Sprites | 3:16 | |
| 11 | Paradise | 4:38 | |
| 12 | Walk | 4:16 | |
| 13 | If I Die Young | 3:35 | |
| 14 | The Cave | 3:36 | |
| 15 | Holocene | 4:18 | |
| 16 | Just a Kiss | 3:37 | |
| 17 | Mean | 3:56 | |
| 18 | Honey Bee | 3:17 | |
| 19 | Drink in My Hand | 3:11 | |
| 20 | Dearest | 2:04 | |
| 21 | Don't You Wanna Stay | 3:15 | |
| 22 | Body and Soul | 3:20 | |
Other Releases From this Artist
| Cover | Release | Format | Tracks | Date | Country | Label |
![]() |
Jazz History, Volume 4: The New Era 1969-Now | 13 | 2003-- | |||
![]() |
Songs From the Hydrogen Bar | 16 | 2006-3-26 | US | ||
![]() |
Troubleman Mix-Tape (disc 2) | CD | 22 | 2001-7-30 | US | |
![]() |
The Best of Jukebox Rock (disc 38: 1973) | 15 | -- | |||
![]() |
Pop van hier | 19 | -- |


No rating!



