Hitzone 58
Recordings
| Position | Track | Length | |
| CD1 | |||
| 1 | Every Teardrop Is a Waterfall | 4:04 | |
| 2 | Loca People (What the F*Ck) | 3:37 | |
| 3 | Someone Like You | 4:47 | |
| 4 | Give Me Everything | 3:50 | |
| 5 | No Mercy | 2:46 | |
| 6 | Riviera Life | 3:29 | |
| 7 | Hou Vol Hou Vast | 4:53 | |
| 8 | Down & Dirty | 4:08 | |
| 9 | Cry (Just a Little) | 3:06 | |
| 10 | Bright Lights Bigger City | 3:39 | |
| 11 | Bad Influence | 3:36 | |
| 12 | Disco Romancing | 3:05 | |
| 13 | Not Over You | 3:39 | |
| 14 | I'm Into You | 3:21 | |
| 15 | Beautiful People | 3:46 | |
| 16 | Wonder Why | 3:54 | |
| 17 | Ready 2 Go | 3:04 | |
| 18 | What a Feeling | 3:00 | |
| 19 | Don't Hold Your Breath | 3:19 | |
| 20 | Cascada – San Francisco | 3:48 | |
| 21 | Party Rock Anthem | 4:22 | |
| CD2 | |||
| 1 | The Lazy Song | 3:15 | |
| 2 | Good Girl | 3:57 | |
| 3 | Judas | 4:10 | |
| 4 | Plage | 3:52 | |
| 5 | Hij Gelooft in Mij | 4:24 | |
| 6 | Armen Open | 3:46 | |
| 7 | Bottles | 2:54 | |
| 8 | Sweat | 3:16 | |
| 9 | Don't Be Shy | 3:00 | |
| 10 | If You Ever Come Back | 4:02 | |
| 11 | Pocketful of Sunshine | 3:06 | |
| 12 | Dry Your Eyes | 3:32 | |
| 13 | Save the World | 3:34 | |
| 14 | Too Good to Lose | 3:48 | |
| 15 | Far L'Amore | 3:04 | |
| 16 | California King Bed | 4:13 | |
| 17 | Get Spanish | 3:35 | |
| 18 | Rabiosa | 2:51 | |
| 19 | Don't Stop the Party | 4:01 | |
| 20 | No Air | 3:00 | |
| 21 | Maniac | 3:45 | |
| 22 | Strong | 3:10 | |
Other Releases From this Artist
| Cover | Release | Format | Tracks | Date | Country | Label |
![]() |
Jazz History, Volume 4: The New Era 1969-Now | 13 | 2003-- | |||
![]() |
Songs From the Hydrogen Bar | 16 | 2006-3-26 | US | ||
![]() |
Troubleman Mix-Tape (disc 2) | CD | 22 | 2001-7-30 | US | |
![]() |
The Best of Jukebox Rock (disc 38: 1973) | 15 | -- | |||
![]() |
Pop van hier | 19 | -- |


No rating!



